Infrastructure Planning
The A66 Northern Trans-Pennine Development Consent (Amendment) Order 2026
Made15th April 2026
Coming into force16th April 2026
An application has been made under paragraph 2 of Schedule 6 to the Planning Act 20081 to the Secretary of State in accordance with the Infrastructure Planning (Changes to, and Revocation of, Development Consent Orders) Regulations 20112 for a non-material change to the A66 Northern Trans-Pennine Development Consent Order 20243.
The Secretary of State, having considered the application and the responses to the publicity and consultation carried out in accordance with regulations 6 and 7 of the Infrastructure Planning (Changes to, and Revocation of, Development Consent Orders) Regulations 2011 has decided to make this Order amending the A66 Northern Trans-Pennine Development Consent Order 2024.
The Secretary of State, in exercise of the powers in paragraph 2 of Schedule 6 to the Planning Act 2008, makes the following Order.
1 Citation and commencement¶
This Order may be cited as the A66 Northern Trans-Pennine Development Consent (Amendment) Order 2026 and comes into force on 16th April 2026.2 Amendment of the A66 Northern Trans-Pennine Development Consent Order 2024¶
The A66 Northern Trans-Pennine Development Consent Order 2024 is amended as follows.3 Certification of new, revised or substituted plans¶
4 Amendment to Schedule 1 (authorised development)¶
.
Amendment to Schedule 2 (permanent stopping up of highways and private means of access and provision of new highways and private means of access)¶
14 Amendment to Schedule 7 (classification of roads, etc.)¶
In Part 3 (Scheme 0405 – Temple Sowerby to Appleby) of Schedule 7 (classification of roads, etc.)—15 Amendment to Schedule 8 (traffic regulation measures etc.)¶
In the Speed Limits table in Part 3 of Schedule 8 (traffic regulation measures etc.)—16 Amendment to Schedule 10 (documents to be certified)¶
For the table in Schedule 10 (documents to be certified) substitute the table shown in the Schedule.SCHEDULE ¶
DOCUMENTS TO BE CERTIFIED
Article 16
|
(1)
Document
|
(2)
Description
|
(3)
Reference
|
(4)
Date submitted
|
|---|---|---|---|
| Book of reference | Book of Reference – Volume One: Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.7 (Rev P04) | 16/5/2023 |
| Book of Reference – Volume Two: Scheme 03: Penrith to Temple Sowerby | 5.7 (Rev P03) | 16/5/2023 | |
| Book of Reference – Volume Three: Scheme 0405: Temple Sowerby to Appleby | 5.7 (Rev P03) | 16/5/2023 | |
| Book of Reference – Volume Four: Scheme 06: Appleby to Brough | 5.7 (Rev P06) | 16/5/2023 | |
| Book of Reference – Volume Five: Scheme 07: Bowes Bypass | 5.7 (Rev P03) | 16/5/2023 | |
| Book of Reference – Volume Six: Scheme 08: Cross Lanes to Rokeby | 5.7 (Rev P03) | 16/5/2023 | |
| Book of Reference – Volume Seven: Scheme 09: Stephen Bank to Carkin Moor | 5.7 (Rev P03) | 16/5/2023 | |
| Book of Reference – Volume Eight: Scheme 11: A1(M) Junction 53 Scotch Corner | 5.7 (Rev P03) | 16/5/2023 | |
| Classification of roads plans | Classification of Roads Plan Scheme 0102: M6 Junction 4 to Kemplay Bank | 5.20 | 21/6/2022 |
| Classification of Roads Plan Scheme 03: Penrith to Temple Sowerby | 5.20 (Rev. 2) | 21/6/2022 | |
| Classification of Roads Plan Scheme 0405: Temple Sowerby to Appleby | 5.20 (Rev. 2) | 03/12/2025 | |
| Classification of Roads Plan Scheme 06: Appleby to Brough | 5.20 (Rev 3) | 16/5/2023 | |
| Classification of Roads Plan Scheme 07: Bowes Bypass | 5.20 (Rev 2) | 9/5/2023 | |
| Classification of Roads Plan Scheme 08: Cross Lanes to Rokeby | 5.20 | 21/6/2022 | |
| Classification of Roads Plan Scheme 09: Stephen Bank to Carkin Moor | 5.20 | 21/6/2022 | |
| Crown land plans | Crown Land Plans Scheme 06: Appleby to Brough | 5.14 (Rev 4) | 26/5/2023 |
| Crown Land Plans Scheme 07: Bowes Bypass | 5.14 | 21/6/2022 | |
| Design principles | Project Design Principles | 5.11 (Rev 5) | 16/5/2023 |
| De-trunking plans | De-Trunking Plans Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.21 | 21/6/2022 |
| De-Trunking Plans Scheme 03: Penrith to Temple Sowerby | 5.21 (Rev 2) | 9/5/2023 | |
|
De-Trunking Plans Scheme 0405: Temple Sowerby to Appleby, subject to the following substitutions—
Sheet 1 for Sheet 1 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301701, rev. P02;
Sheet 2 for Sheet 2 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301702, rev. P02;
Sheet 3 for Sheet 3 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301703, rev. P01; and
Sheet 4 for Sheet 4 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301704, rev. P02
| 5.21 | 21/6/2022 | |
| De-Trunking Plans Scheme 06: Appleby to Brough | 5.21 (Rev 2) | 9/5/2023 | |
| De-Trunking Plans Scheme 07: Bowes Bypass | 5.21 (Rev 2) | 9/5/2023 | |
| De-Trunking Plans Scheme 08: Cross Lanes to Rokeby | 5.21 | 21/6/2022 | |
| De-Trunking Plans Scheme 09: Stephen Bank to Carkin Moor | 5.21 (Rev 2) | 9/5/2023 | |
| Engineering section drawings: cross sections | Engineering Section Drawings: Cross Sections Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.18 (Rev 2) | 9/5/2023 |
|
Engineering Section Drawings: Cross Sections Scheme 03: Penrith to Temple Sowerby subject to the following substitution—
Sheet 1 for Sheet 1 with drawing number HE615323-JAC-HAC-03A_AL_SCHEM-DR-CH-201101, rev. P03
| 5.18 (Rev 2) | 9/5/2023 | |
|
Engineering Section Drawings: Cross Sections Scheme 0405: Temple Sowerby to Appleby subject to the following substitutions—
Sheet 1 for Sheet 1 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301101, rev. P01;
Sheet 3 for Sheet 3 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301103, rev. P01; and
Sheet 5 for Sheet 5 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301105, rev. P02
| 5.18 (Rev 2) | 9/5/2023 | |
| Engineering Section Drawings: Cross Sections Scheme 06: Appleby to Brough | 5.18 (Rev 2) | 9/5/2023 | |
| Engineering Section Drawings: Cross Sections Scheme 07: Bowes Bypass | 5.18 (Rev 2) | 9/5/2023 | |
| Engineering Section Drawings: Cross Sections Scheme 08: Cross Lanes to Rokeby | 5.18 | 21/6/2022 | |
| Engineering Section Drawings: Cross Sections Scheme 09: Stephen Bank to Carkin Moor | 5.18 (Rev 2) | 9/5/2023 | |
| Engineering Section Drawings: Cross Sections Scheme 11: A1(M) Junction 53 Scotch Corner | 5.18 | 21/6/2022 | |
| Engineering section drawings: plan and profiles |
Engineering Section Drawings: Plan and Profiles Scheme 0102: M6 Junction 40 to Kemplay Bank, subject to the following substitution—
Sheet 2 for Sheet 2 with drawing number HE615322-KIE-HAC-002_AL_SCHEM-DR-CH-101001, rev. P01
| 5.17 (Rev 2) | 9/5/2023 |
|
Engineering Section Drawings: Plan and Profiles Scheme 03: Penrith to Temple Sowerby, subject to the following substitution—
Sheet 1 for Sheet 1 with drawing number HE615323-JAC-HAC-03A_AL_SCHEM-DR-CH-201001, rev. P01
| 5.17 (Rev 2) | 9/5/2023 | |
|
Engineering Section Drawings: Plan and Profiles Scheme 0405: Temple Sowerby to Appleby, subject to the following substitutions—
Sheet 1 for Sheet 1 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301001, rev. P02;
Sheet 2 for Sheet 2 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301002, rev. P02;
Sheet 4 for Sheet 4 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301004, rev. P02;
Sheet 5 for Sheet 5 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301005, rev. P01;
Sheet 8 for Sheet 8 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301008, rev. P02;
Sheet 9 for Sheet 9 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301009, rev. P02;
Sheet 11 for Sheet 11 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301011, rev. P02;
Sheet 12 for Sheet 12 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301012, rev. P02;
Sheet 15 for Sheet 15 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301015, rev. P02;
Sheet 16 for Sheet 16 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301016, rev. P01;
Sheet 17 for Sheet 17 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301017, rev. P02;
Sheet 18 for Sheet 18 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301018, rev. P01;
Sheet 19 for Sheet 19 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301019, rev. P02;
Sheet 20 for Sheet 20 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301020, rev. P01;
Sheet 22 for Sheet 22 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301022, rev. P01; and
Sheet 23 for Sheet 23 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301023, rev. P01
| 5.17 (Rev 2) | 9/5/2023 | |
| Engineering Section Drawings: Plan and Profiles Scheme 06: Appleby to Brough | 5.17 (Rev 3) | 16/5/2023 | |
| Engineering Section Drawings: Plan and Profiles Scheme 07: Bowes Bypass | 5.17 (Rev 2) | 9/5/2023 | |
| Engineering Section Drawings: Plan and Profiles Scheme 08: Cross Lanes to Rokeby | 5.17 | 21/6/2022 | |
| Engineering Section Drawings: Plan and Profiles Scheme 09: Stephen Bank to Carkin Moor | 5.17 (Rev 2) | 9/5/2023 | |
| Engineering Section Drawings: Plan and Profiles Scheme 11: A1(M) Junction 53 Scotch Corner | 5.17 | 21/6/2022 | |
| Environmental management plan | Environmental Management Plan | 2.7 (Rev 5) | 16/5/2023 |
| Environmental Management Plan Annex A Constraints Plan | 2.7 | 21/6/2022 | |
| Environmental Management Plan Annex B1 Outline Landscape and Ecology Management Plan | 2.7 (Rev 4) | 16/5/2023 | |
| Environmental Management Plan Annex B2 Outline Site Waste Management Plan | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental Management Plan Annex B3 Outline Heritage Mitigation Strategy | 2.7 (Rev 5) | 16/5/2023 | |
| Environmental Management Plan Annex B4 Air Quality and Dust Management Plan | 2.7 (Rev 3) | 16/5/2023 | |
| Environmental Management Plan Annex B5 Noise and Vibration Management Plan | 2.7 (Rev 3) | 16/5/2023 | |
| Environmental Management Plan Annex B6 Public Rights of Way Management Plan | 2.7 | 21/6/2022 | |
| Environmental Management Plan Annex B7 Ground and Surface Water Management Plan | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental Management Plan Annex B8 Materials Management Plan | 2.7 | 21/6/2022 | |
| Environmental Management Plan Annex B9 Soil Management Plan | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental Management Plan Annex B10 Construction Worker Travel and Accommodation Plan | 2.7 | 21/6/2022 | |
| Environmental Management Plan Annex B11 Community Engagement Plan | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental Management Plan Annex B12 Skills and Employment Strategy | 2.7 | 21/6/2022 | |
| Environmental Management Plan Annex B13 Construction Traffic Management Plan | 2.7 (Rev 2) | 16/5/2023 | |
| Environmental Management Plan Annex B14 Site Establishment Plan | 2.7 | 21/6/2022 | |
| Environmental Management Plan Annex B15 Invasive Non-Native Species (INNS) | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental Management Plan Annex C1 Working in and Near SAC Method Statement | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental Management Plan Annex C2 Working in Watercourses Method Statement | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental Management Plan Annex C3 Scheduled Monuments Method Statement | 2.7 (Rev 4) | 16/5/2023 | |
| Environmental Management Plan Annex C4 Piling Method Statement | 2.7 | 21/6/2022 | |
| Environmental Management Plan Annex D Emergency Procedures | 2.7 (Rev 2) | 24/1/2023 | |
| Environmental statement | Environmental Statement Non-Technical Summary | 3.1 | 21/6/2022 |
| Environmental Statement Volume 1 (Main Report) - Chapters 1 to 15 | 3.2 | 21/6/2022 | |
| Environmental Statement Volume 1 (Main Report) - Chapter 16 | 3.2 (Rev 2) | 6/9/2022 | |
| Environmental Statement Volume 2 (Figures) – Figures 1.1, 2.3, 8.9.1, 10.8, 11.1, 12.2, 12.5 and 12.9 | 3.3 | 21/6/2022 | |
| Environmental Statement Volume 2 (Figures) – Figure 10.9 | 3.3 (Rev 2) | 14/2/2023 | |
| Environmental Statement Volume 2 (Figures) – Figures 2.1 to 2.2, 2.4 to 8.8.2, 8.9.2 to 10.7, 12.1, 12.3 to 12.4, 12.6 to 12.8 and 13.1 to 15.2 | 3.3 (Rev 2) | 9/5/2023 | |
| Environmental Statement Volume 3 (Appendices) – Appendices 1.1 to 5.3, 6.1 to 8.9, 9.1 to 9.4 and 10.1 to 10.5 | 3.4 | 21/6/2022 | |
| Environmental Statement Volume 3 (Appendices) – Appendix 9.5 and 13.2 | 3.4 (Rev 2) | 24/1/2023 | |
| Environmental Statement Volume 3 (Appendices) 5.4, 8.10 and 10.6 | 3.4 (Rev 2) | 14/2/2023 | |
| Errata Report | 6.1 (Rev 3) | 16/5/2023 | |
| Environmental Statement Addendum Volume 1 (Scoping) | 8.3 | 9/5/2023 | |
| Environmental Statement Addendum Volume 2 (Detailed Assessments) | 8.3 | 9/5/2023 | |
| Environmental Statement Addendum Volume 3 (Scheme Description) | 8.3 | 9/5/2023 | |
| Land plans | Land Plans Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.13 (Rev 3) | 9/5/2023 |
| Land Plans Scheme 03: Penrith to Temple Sowerby | 5.13 | 21/6/2022 | |
| Land Plans Scheme 0405: Temple Sowerby to Appleby | 5.13 (Rev 2) | 2/9/2022 | |
| Land Plans Scheme 06: Appleby to Brough | 5.13 (Rev 3) | 26/5/2023 | |
| Land Plans Scheme 07: Bowes Bypass | 5.13 (Rev 2) | 16/5/2023 | |
| Land Plans Scheme 08: Cross Lanes to Rokeby | 5.13 | 21/6/2022 | |
| Land Plans Scheme 09: Stephen Bank to Carkin Moor | 5.13 (Rev 2) | 16/5/2023 | |
| Land Plans Scheme 11: A1(M) Junction 53 Scotch Corner | 5.13 | 21/6/2022 | |
| Outline blanket bog compensation and maintenance plan | Habitats Regulation Assessment North Pennine Moors SAC Outline Blanket Bog Management and Compensation Plan | - | 27/10/2023 |
| Rights of way and access plans | Rights of Way and Access Plans Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.19 | 21/6/2022 |
|
Rights of Way and Access Plans Scheme 03: Penrith to Temple Sowerby, subject to the following substitution—
Sheet 1 for Sheet 1 with drawing number HE615323-JAC-HAC-03A_AL_SCHEM-DR-CH-201401, rev. P03
| 5.19 (Rev 3) | 16/5/2023 | |
|
Rights of Way and Access Plans Scheme 0405: Temple Sowerby to Appleby, subject to the following substitutions—
Sheet 1 for Sheet 1 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301401, rev. P02;
Sheet 2 for Sheet 2 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301402, rev. P02;
Sheet 3 for Sheet 3 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301403, rev. P02;
Sheet 4 for Sheet 4 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301404, rev. P01; and
Sheet 5 for Sheet 5 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301405, rev. P02
| 5.19 | 21/6/2022 | |
| Rights of Way and Access Plans Scheme 06: Appleby to Brough | 5.19 (Rev 2) | 9/5/2023 | |
| Rights of Way and Access Plans Scheme 07: Bowes Bypass | 5.19 (Rev 2) | 9/5/2023 | |
| Rights of Way and Access Plans Scheme 08: Cross Lanes to Rokeby | 5.19 | 21/6/2022 | |
| Rights of Way and Access Plans Scheme 09: Stephen Bank to Carkin Moor | 5.19 (Rev 2) | 9/5/2023 | |
| Rights of Way and Access Plans Scheme 11: A1(M) Junction 53 Scotch Corner | 5.19 | 21/6/2022 | |
| Special category land plans | Special Category Land Plans Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.15 (Rev 2) | 9/5/202 |
| Special Category Land Plans Scheme 0405: Temple Sowerby to Appleby | 5.15 | 21/6/2022 | |
| Special Category Land Plans Scheme 06: Appleby to Brough | 5.15 (Rev 2) | 9/5/2023 | |
| Special Category Land Plans Scheme 07: Bowes Bypass | 5.15 | 21/6/2022 | |
| Traffic regulation measures (clearways and prohibitions) plans | Traffic Regulation Measures (Clearways and Prohibitions) Plans Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.22 | 21/6/2022 |
|
Traffic Regulation Measures (Clearways and Prohibitions) Plans Scheme 03: Penrith to Temple Sowerby, subject to the following substitution—
Sheet 1 for Sheet 1 with drawing number HE615323-JAC-HAC-03A_AL_SCHEM-DR-CH-201601, rev. P01
| 5.22 (Rev 2) | 9/5/2023 | |
|
Traffic Regulation Measures (Clearways and Prohibitions) Plans Scheme 0405: Temple Sowerby to Appleby, subject to the following substitutions—
Sheet 1 for Sheet 1 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301601, rev. P02;
Sheet 2 for Sheet 2 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301602, rev. P02;
Sheet 3 for Sheet 3 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301603, rev. P02;
Sheet 4 for Sheet 4 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301604, rev. P01; and
Sheet 5 for Sheet 5 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301605, rev. P02
| 5.22 | 21/6/2022 | |
| Traffic Regulation Measures (Clearways and Prohibitions) Plans Scheme 06: Appleby to Brough | 5.22 (Rev 2) | 9/5/2023 | |
| Traffic Regulation Measures (Clearways and Prohibitions) Plans Scheme 07: Bowes Bypass | 5.22 (Rev 2) | 9/5/2023 | |
| Traffic Regulation Measures (Clearways and Prohibitions) Plans Scheme 08: Cross Lanes to Rokeby | 5.22 | 21/6/2022 | |
| Traffic Regulation Measures (Clearways and Prohibitions) Plans Scheme 09: Stephen Bank to Carkin Moor | 5.22 (Rev 2) | 9/5/2023 | |
| Traffic regulation measures (speed limits) plans | Traffic Regulation Measures (Speed Limits) Plans Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.23 (Rev 2) | 9/5/2023 |
|
Traffic Regulation Measures (Speed Limits) Plans Scheme 03: Penrith to Temple Sowerby, subject to the following substitution—
Sheet 1 for Sheet 1 with drawing number HE615323-JAC-HAC-03A_AL_SCHEM-DR-CH-201501, rev. P01
| 5.23 (Rev 2) | 9/5/2023 | |
|
Traffic Regulation Measures (Speed Limits) Plans Scheme 0405: Temple Sowerby to Appleby, subject to the following substitutions—
Sheet 1 for Sheet 1 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301501, rev. P02;
Sheet 2 for Sheet 2 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301502, rev. P02;
Sheet 3 for Sheet 3 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301503, rev. P02;
Sheet 4 and Sheet 4 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301504, rev. P01; and
Sheet 5 and Sheet 5 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301505, rev. P02
| 5.23 (Rev 2) | 9/5/2023 | |
| Traffic Regulation Measures (Speed Limits) Plans Scheme 06: Appleby to Brough | 5.23 (Rev 2) | 9/5/2023 | |
| Traffic Regulation Measures (Speed Limits) Plans Scheme 07: Bowes Bypass | 5.23 (Rev 2) | 9/5/2023 | |
| Traffic Regulation Measures (Speed Limits) Plans Scheme 08: Cross Lanes to Rokeby | 5.23 | 21/6/2022 | |
| Traffic Regulation Measures (Speed Limits) Plans Scheme 09: Stephen Bank to Carkin Moor | 5.23 (Rev 2) | 9/5/2023 | |
| Tree preservation order trees location plan | Tree Preservation Order Trees Location Plan Scheme 0102: M6 Junction 40 to Kemplay Bank | 5.24 | 21/6/2022 |
| Tree Preservation Order Trees Location Plan Scheme 06: Appleby to Brough | 5.24 (Rev 2) | 9/5/2023 | |
| Tree Preservation Order Trees Location Plan Scheme 09: Stephen Bank to Carkin Moor | 5.24 (Rev 2) | 9/5/2023 | |
| Works plans |
Works Plans Scheme 0102: M6 Junction 40 to Kemplay Bank, subject to the following substitution—
Sheet 2 for Sheet 2 with drawing number HE615322-KIE-HAC-002_AL_SCHEM-DR-CH-101201, rev. P02
| 5.16 (Rev 2) | 9/5/2023 |
|
Works Plans Scheme 03: Penrith to Temple Sowerby, subject to the following substitution—
Sheet 1 for Sheet 1 with drawing number HE615323-JAC-HAC-03A_AL_SCHEM-DR-CH-201201, rev. P01
| 5.16 (Rev 2) | 9/5/2023 | |
|
Works Plans Scheme 0405: Temple Sowerby to Appleby, subject to the following substitutions—
Sheet 1 for Sheet 1 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301201, rev. P02;
Sheet 2 for Sheet 2 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301202, rev. P02;
Sheet 3 for Sheet 3 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301203, rev. P02;
Sheet 4 for Sheet 4 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301204, rev. P01; and
Sheet 5 for Sheet 5 with drawing number HE615324-BBA-HAC-004_AL_SCHEM-DR-CH-301205, rev. P02
| 5.16 (Rev 2) | 9/5/2023 | |
| Works Plans Scheme 06: Appleby to Brough | 5.16 (Rev 2) | 9/5/2023 | |
| Works Plans Scheme 07: Bowes Bypass | 5.16 (Rev 2) | 9/5.2023 | |
| Works Plans Scheme 08: Cross Lanes to Rokeby | 5.16 | 21/6/2022 | |
| Works Plans Scheme 09: Stephen Bank to Carkin Moor | 5.16 (Rev 2) | 9/5/2023 | |
| Works Plans Scheme 11: A1(M) Junction 53 Scotch Corner | 5.16 | 21/6/2022 |
Footnotes
- 1
2008 c. 29. Paragraph 2 of Schedule 6 was amended by paragraph 4 of Schedule 8 to the Marine and Coastal Access Act 2009 (c. 23), by paragraph 72 of Schedule 13 and paragraph 1 of Schedule 25 to the Localism Act 2011 (c. 20), by section 28 of the Infrastructure Act 2015 (c. 7) and by section 128 of the Levelling-up and Regeneration Act 2023 (c. 55).
- 2
S.I. 2011/2055, as amended by S.I. 2012/635, S.I. 2012/2654, S.I. 2012/2732, S.I. 2013/522, S.I. 2013/755, S.I. 2015/377, S.I. 2015/760, S.I. 2015/1682, S.I. 2017/314, S.I. 2017/524, S.I. 2018/378, S.I. 2019/734, S.I. 2020/764, S.I. 2020/1534, S.I. 2021/978, S.I. 2022/634 and S.I. 2023/1071.
- 3
S.I. 2024/360, as corrected by S.I. 2025/1084.