acthub
.
Type
/
to search
Lord Bird has been a member of the House of Lords since 30 October 2015. They sit as Crossbench.
Pinned bills
1 sponsored
bill / open
Ministry for Poverty Prevention Bill [HL]
Activity
67 contributions · 33 active days
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tue
Thu
Sat
Mon, 29 Dec 2025 — 0 contributions
Tue, 30 Dec 2025 — 0 contributions
Wed, 31 Dec 2025 — 0 contributions
Thu, 1 Jan 2026 — 0 contributions
Fri, 2 Jan 2026 — 0 contributions
Sat, 3 Jan 2026 — 0 contributions
Sun, 4 Jan 2026 — 0 contributions
Mon, 5 Jan 2026 — 0 contributions
Tue, 6 Jan 2026 — 0 contributions
Wed, 7 Jan 2026 — 0 contributions
Thu, 8 Jan 2026 — 0 contributions
Fri, 9 Jan 2026 — 0 contributions
Sat, 10 Jan 2026 — 0 contributions
Sun, 11 Jan 2026 — 0 contributions
Mon, 12 Jan 2026 — 0 contributions
Tue, 13 Jan 2026 — 0 contributions
Wed, 14 Jan 2026 — 0 contributions
Thu, 15 Jan 2026 — 0 contributions
Fri, 16 Jan 2026 — 0 contributions
Sat, 17 Jan 2026 — 0 contributions
Sun, 18 Jan 2026 — 0 contributions
Mon, 19 Jan 2026 — 0 contributions
Tue, 20 Jan 2026 — 0 contributions
Wed, 21 Jan 2026 — 0 contributions
Thu, 22 Jan 2026 — 0 contributions
Fri, 23 Jan 2026 — 0 contributions
Sat, 24 Jan 2026 — 0 contributions
Sun, 25 Jan 2026 — 0 contributions
Mon, 26 Jan 2026 — 0 contributions
Tue, 27 Jan 2026 — 0 contributions
Wed, 28 Jan 2026 — 2 contributions
Thu, 29 Jan 2026 — 0 contributions
Fri, 30 Jan 2026 — 0 contributions
Sat, 31 Jan 2026 — 0 contributions
Sun, 1 Feb 2026 — 0 contributions
Mon, 2 Feb 2026 — 0 contributions
Tue, 3 Feb 2026 — 0 contributions
Wed, 4 Feb 2026 — 0 contributions
Thu, 5 Feb 2026 — 0 contributions
Fri, 6 Feb 2026 — 0 contributions
Sat, 7 Feb 2026 — 0 contributions
Sun, 8 Feb 2026 — 0 contributions
Mon, 9 Feb 2026 — 0 contributions
Tue, 10 Feb 2026 — 0 contributions
Wed, 11 Feb 2026 — 0 contributions
Thu, 12 Feb 2026 — 0 contributions
Fri, 13 Feb 2026 — 0 contributions
Sat, 14 Feb 2026 — 0 contributions
Sun, 15 Feb 2026 — 0 contributions
Mon, 16 Feb 2026 — 0 contributions
Tue, 17 Feb 2026 — 0 contributions
Wed, 18 Feb 2026 — 0 contributions
Thu, 19 Feb 2026 — 0 contributions
Fri, 20 Feb 2026 — 0 contributions
Sat, 21 Feb 2026 — 0 contributions
Sun, 22 Feb 2026 — 0 contributions
Mon, 23 Feb 2026 — 0 contributions
Tue, 24 Feb 2026 — 0 contributions
Wed, 25 Feb 2026 — 0 contributions
Thu, 26 Feb 2026 — 0 contributions
Fri, 27 Feb 2026 — 0 contributions
Sat, 28 Feb 2026 — 0 contributions
Sun, 1 Mar 2026 — 0 contributions
Mon, 2 Mar 2026 — 0 contributions
Tue, 3 Mar 2026 — 0 contributions
Wed, 4 Mar 2026 — 0 contributions
Thu, 5 Mar 2026 — 0 contributions
Fri, 6 Mar 2026 — 0 contributions
Sat, 7 Mar 2026 — 0 contributions
Sun, 8 Mar 2026 — 0 contributions
Mon, 9 Mar 2026 — 0 contributions
Tue, 10 Mar 2026 — 0 contributions
Wed, 11 Mar 2026 — 0 contributions
Thu, 12 Mar 2026 — 3 contributions
Fri, 13 Mar 2026 — 0 contributions
Sat, 14 Mar 2026 — 0 contributions
Sun, 15 Mar 2026 — 0 contributions
Mon, 16 Mar 2026 — 0 contributions
Tue, 17 Mar 2026 — 0 contributions
Wed, 18 Mar 2026 — 0 contributions
Thu, 19 Mar 2026 — 0 contributions
Fri, 20 Mar 2026 — 0 contributions
Sat, 21 Mar 2026 — 0 contributions
Sun, 22 Mar 2026 — 0 contributions
Mon, 23 Mar 2026 — 0 contributions
Tue, 24 Mar 2026 — 0 contributions
Wed, 25 Mar 2026 — 0 contributions
Thu, 26 Mar 2026 — 0 contributions
Fri, 27 Mar 2026 — 0 contributions
Sat, 28 Mar 2026 — 0 contributions
Sun, 29 Mar 2026 — 0 contributions
Mon, 30 Mar 2026 — 0 contributions
Tue, 31 Mar 2026 — 0 contributions
Wed, 1 Apr 2026 — 0 contributions
Thu, 2 Apr 2026 — 0 contributions
Fri, 3 Apr 2026 — 0 contributions
Sat, 4 Apr 2026 — 0 contributions
Sun, 5 Apr 2026 — 0 contributions
Mon, 6 Apr 2026 — 0 contributions
Tue, 7 Apr 2026 — 0 contributions
Wed, 8 Apr 2026 — 0 contributions
Thu, 9 Apr 2026 — 0 contributions
Fri, 10 Apr 2026 — 0 contributions
Sat, 11 Apr 2026 — 0 contributions
Sun, 12 Apr 2026 — 0 contributions
Mon, 13 Apr 2026 — 0 contributions
Tue, 14 Apr 2026 — 0 contributions
Wed, 15 Apr 2026 — 0 contributions
Thu, 16 Apr 2026 — 0 contributions
Fri, 17 Apr 2026 — 0 contributions
Sat, 18 Apr 2026 — 0 contributions
Sun, 19 Apr 2026 — 0 contributions
Mon, 20 Apr 2026 — 0 contributions
Tue, 21 Apr 2026 — 0 contributions
Wed, 22 Apr 2026 — 0 contributions
Thu, 23 Apr 2026 — 0 contributions
Fri, 24 Apr 2026 — 0 contributions
Sat, 25 Apr 2026 — 0 contributions
Sun, 26 Apr 2026 — 0 contributions
Mon, 27 Apr 2026 — 0 contributions
Tue, 28 Apr 2026 — 0 contributions
Wed, 29 Apr 2026 — 0 contributions
Thu, 30 Apr 2026 — 0 contributions
Fri, 1 May 2026 — 0 contributions
Sat, 2 May 2026 — 0 contributions
Sun, 3 May 2026 — 0 contributions
Mon, 4 May 2026 — 0 contributions
Tue, 5 May 2026 — 0 contributions
Wed, 6 May 2026 — 0 contributions
Thu, 7 May 2026 — 0 contributions
Fri, 8 May 2026 — 0 contributions
Sat, 9 May 2026 — 0 contributions
Sun, 10 May 2026 — 0 contributions
Mon, 11 May 2026 — 0 contributions
Tue, 12 May 2026 — 0 contributions
Wed, 13 May 2026 — 0 contributions
Thu, 14 May 2026 — 0 contributions
Fri, 15 May 2026 — 0 contributions
Sat, 16 May 2026 — 0 contributions
Sun, 17 May 2026 — 0 contributions
Mon, 18 May 2026 — 0 contributions
Tue, 19 May 2026 — 0 contributions
Wed, 20 May 2026 — 0 contributions
Thu, 21 May 2026 — 0 contributions
Fri, 22 May 2026 — 0 contributions
Sat, 23 May 2026 — 0 contributions
Sun, 24 May 2026 — 0 contributions
Mon, 25 May 2026 — 0 contributions
Tue, 26 May 2026 — 0 contributions
Wed, 27 May 2026 — 0 contributions
Thu, 28 May 2026 — 0 contributions
Fri, 29 May 2026 — 0 contributions
Sat, 30 May 2026 — 0 contributions
Sun, 31 May 2026 — 0 contributions
Mon, 1 Jun 2026 — 0 contributions
Tue, 2 Jun 2026 — 0 contributions
Wed, 3 Jun 2026 — 0 contributions
Thu, 4 Jun 2026 — 0 contributions
Fri, 5 Jun 2026 — 0 contributions
Sat, 6 Jun 2026 — 0 contributions
Sun, 7 Jun 2026 — 0 contributions
Mon, 8 Jun 2026 — 0 contributions
Tue, 9 Jun 2026 — 0 contributions
Wed, 10 Jun 2026 — 0 contributions
Thu, 11 Jun 2026 — 0 contributions
Fri, 12 Jun 2026 — 0 contributions
Sat, 13 Jun 2026 — 0 contributions
Sun, 14 Jun 2026 — 0 contributions
Mon, 15 Jun 2026 — 0 contributions
Tue, 16 Jun 2026 — 0 contributions
Wed, 17 Jun 2026 — 0 contributions
Thu, 18 Jun 2026 — 0 contributions
Fri, 19 Jun 2026 — 0 contributions
Sat, 20 Jun 2026 — 0 contributions
Sun, 21 Jun 2026 — 0 contributions
Mon, 22 Jun 2026 — 0 contributions
Tue, 23 Jun 2026 — 0 contributions
Wed, 24 Jun 2026 — 0 contributions
Thu, 25 Jun 2026 — 0 contributions
Fri, 26 Jun 2026 — 0 contributions
Sat, 27 Jun 2026 — 0 contributions
Sun, 28 Jun 2026 — 0 contributions
Mon, 29 Jun 2026 — 0 contributions
Tue, 30 Jun 2026 — 0 contributions
Wed, 1 Jul 2026 — 0 contributions
Thu, 2 Jul 2026 — 0 contributions
Fri, 3 Jul 2026 — 0 contributions
Sat, 4 Jul 2026 — 0 contributions
Sun, 5 Jul 2026 — 0 contributions
Mon, 6 Jul 2026 — 0 contributions
Tue, 7 Jul 2026 — 0 contributions
Wed, 8 Jul 2026 — 0 contributions
Thu, 9 Jul 2026 — 0 contributions
Fri, 10 Jul 2026 — 0 contributions
Sat, 11 Jul 2026 — 0 contributions
Sun, 12 Jul 2026 — 0 contributions
Mon, 13 Jul 2026 — 0 contributions
Tue, 14 Jul 2026 — 0 contributions
Wed, 15 Jul 2026 — 0 contributions
Thu, 16 Jul 2026 — 0 contributions
Fri, 17 Jul 2026 — 0 contributions
Sat, 18 Jul 2026 — 0 contributions
Sun, 19 Jul 2026 — 0 contributions
Mon, 20 Jul 2026 — 0 contributions
Tue, 21 Jul 2026 — 0 contributions
Wed, 22 Jul 2026 — 0 contributions
Thu, 23 Jul 2026 — 0 contributions
Fri, 24 Jul 2026 — 0 contributions
Sat, 25 Jul 2026 — 0 contributions
Sun, 26 Jul 2026 — 0 contributions
Mon, 27 Jul 2026 — 0 contributions
Tue, 28 Jul 2026 — 0 contributions
Wed, 29 Jul 2026 — 0 contributions
Thu, 30 Jul 2026 — 0 contributions
Fri, 31 Jul 2026 — 0 contributions
Sat, 1 Aug 2026 — 0 contributions
Sun, 2 Aug 2026 — 0 contributions
Mon, 3 Aug 2026 — 0 contributions
Tue, 4 Aug 2026 — 0 contributions
Wed, 5 Aug 2026 — 0 contributions
Thu, 6 Aug 2026 — 0 contributions
Fri, 7 Aug 2026 — 0 contributions
Sat, 8 Aug 2026 — 0 contributions
Sun, 9 Aug 2026 — 0 contributions
Mon, 10 Aug 2026 — 0 contributions
Tue, 11 Aug 2026 — 0 contributions
Wed, 12 Aug 2026 — 0 contributions
Thu, 13 Aug 2026 — 0 contributions
Fri, 14 Aug 2026 — 0 contributions
Sat, 15 Aug 2026 — 0 contributions
Sun, 16 Aug 2026 — 0 contributions
Mon, 17 Aug 2026 — 0 contributions
Tue, 18 Aug 2026 — 0 contributions
Wed, 19 Aug 2026 — 0 contributions
Thu, 20 Aug 2026 — 0 contributions
Fri, 21 Aug 2026 — 0 contributions
Sat, 22 Aug 2026 — 0 contributions
Sun, 23 Aug 2026 — 0 contributions
Mon, 24 Aug 2026 — 0 contributions
Tue, 25 Aug 2026 — 0 contributions
Wed, 26 Aug 2026 — 0 contributions
Thu, 27 Aug 2026 — 0 contributions
Fri, 28 Aug 2026 — 0 contributions
Sat, 29 Aug 2026 — 0 contributions
Sun, 30 Aug 2026 — 0 contributions
Mon, 31 Aug 2026 — 0 contributions
Tue, 1 Sept 2026 — 0 contributions
Wed, 2 Sept 2026 — 0 contributions
Thu, 3 Sept 2026 — 0 contributions
Fri, 4 Sept 2026 — 0 contributions
Sat, 5 Sept 2026 — 0 contributions
Sun, 6 Sept 2026 — 0 contributions
Mon, 7 Sept 2026 — 0 contributions
Tue, 8 Sept 2026 — 0 contributions
Wed, 9 Sept 2026 — 0 contributions
Thu, 10 Sept 2026 — 0 contributions
Fri, 11 Sept 2026 — 0 contributions
Sat, 12 Sept 2026 — 0 contributions
Sun, 13 Sept 2026 — 0 contributions
Mon, 14 Sept 2026 — 0 contributions
Tue, 15 Sept 2026 — 0 contributions
Wed, 16 Sept 2026 — 0 contributions
Thu, 17 Sept 2026 — 0 contributions
Fri, 18 Sept 2026 — 0 contributions
Sat, 19 Sept 2026 — 0 contributions
Sun, 20 Sept 2026 — 0 contributions
Mon, 21 Sept 2026 — 0 contributions
Tue, 22 Sept 2026 — 0 contributions
Wed, 23 Sept 2026 — 0 contributions
Thu, 24 Sept 2026 — 0 contributions
Fri, 25 Sept 2026 — 0 contributions
Sat, 26 Sept 2026 — 0 contributions
Sun, 27 Sept 2026 — 0 contributions
Mon, 28 Sept 2026 — 0 contributions
Tue, 29 Sept 2026 — 0 contributions
Wed, 30 Sept 2026 — 0 contributions
Thu, 1 Oct 2026 — 0 contributions
Fri, 2 Oct 2026 — 0 contributions
Sat, 3 Oct 2026 — 0 contributions
Sun, 4 Oct 2026 — 0 contributions
Mon, 5 Oct 2026 — 0 contributions
Tue, 6 Oct 2026 — 0 contributions
Wed, 7 Oct 2026 — 0 contributions
Thu, 8 Oct 2026 — 0 contributions
Fri, 9 Oct 2026 — 0 contributions
Sat, 10 Oct 2026 — 0 contributions
Sun, 11 Oct 2026 — 0 contributions
Mon, 12 Oct 2026 — 0 contributions
Tue, 13 Oct 2026 — 0 contributions
Wed, 14 Oct 2026 — 0 contributions
Thu, 15 Oct 2026 — 0 contributions
Fri, 16 Oct 2026 — 0 contributions
Sat, 17 Oct 2026 — 0 contributions
Sun, 18 Oct 2026 — 0 contributions
Mon, 19 Oct 2026 — 0 contributions
Tue, 20 Oct 2026 — 0 contributions
Wed, 21 Oct 2026 — 0 contributions
Thu, 22 Oct 2026 — 0 contributions
Fri, 23 Oct 2026 — 0 contributions
Sat, 24 Oct 2026 — 0 contributions
Sun, 25 Oct 2026 — 0 contributions
Mon, 26 Oct 2026 — 0 contributions
Tue, 27 Oct 2026 — 0 contributions
Wed, 28 Oct 2026 — 0 contributions
Thu, 29 Oct 2026 — 0 contributions
Fri, 30 Oct 2026 — 0 contributions
Sat, 31 Oct 2026 — 0 contributions
Sun, 1 Nov 2026 — 0 contributions
Mon, 2 Nov 2026 — 0 contributions
Tue, 3 Nov 2026 — 0 contributions
Wed, 4 Nov 2026 — 0 contributions
Thu, 5 Nov 2026 — 0 contributions
Fri, 6 Nov 2026 — 0 contributions
Sat, 7 Nov 2026 — 0 contributions
Sun, 8 Nov 2026 — 0 contributions
Mon, 9 Nov 2026 — 0 contributions
Tue, 10 Nov 2026 — 0 contributions
Wed, 11 Nov 2026 — 0 contributions
Thu, 12 Nov 2026 — 0 contributions
Fri, 13 Nov 2026 — 0 contributions
Sat, 14 Nov 2026 — 0 contributions
Sun, 15 Nov 2026 — 0 contributions
Mon, 16 Nov 2026 — 0 contributions
Tue, 17 Nov 2026 — 0 contributions
Wed, 18 Nov 2026 — 0 contributions
Thu, 19 Nov 2026 — 0 contributions
Fri, 20 Nov 2026 — 0 contributions
Sat, 21 Nov 2026 — 0 contributions
Sun, 22 Nov 2026 — 0 contributions
Mon, 23 Nov 2026 — 0 contributions
Tue, 24 Nov 2026 — 0 contributions
Wed, 25 Nov 2026 — 0 contributions
Thu, 26 Nov 2026 — 0 contributions
Fri, 27 Nov 2026 — 0 contributions
Sat, 28 Nov 2026 — 0 contributions
Sun, 29 Nov 2026 — 0 contributions
Mon, 30 Nov 2026 — 0 contributions
Tue, 1 Dec 2026 — 0 contributions
Wed, 2 Dec 2026 — 0 contributions
Thu, 3 Dec 2026 — 0 contributions
Fri, 4 Dec 2026 — 0 contributions
Sat, 5 Dec 2026 — 0 contributions
Sun, 6 Dec 2026 — 0 contributions
Mon, 7 Dec 2026 — 0 contributions
Tue, 8 Dec 2026 — 0 contributions
Wed, 9 Dec 2026 — 0 contributions
Thu, 10 Dec 2026 — 0 contributions
Fri, 11 Dec 2026 — 0 contributions
Sat, 12 Dec 2026 — 0 contributions
Sun, 13 Dec 2026 — 0 contributions
Mon, 14 Dec 2026 — 0 contributions
Tue, 15 Dec 2026 — 0 contributions
Wed, 16 Dec 2026 — 0 contributions
Thu, 17 Dec 2026 — 0 contributions
Fri, 18 Dec 2026 — 0 contributions
Sat, 19 Dec 2026 — 0 contributions
Sun, 20 Dec 2026 — 0 contributions
Mon, 21 Dec 2026 — 0 contributions
Tue, 22 Dec 2026 — 0 contributions
Wed, 23 Dec 2026 — 0 contributions
Thu, 24 Dec 2026 — 0 contributions
Fri, 25 Dec 2026 — 0 contributions
Sat, 26 Dec 2026 — 0 contributions
Sun, 27 Dec 2026 — 0 contributions
Mon, 28 Dec 2026 — 0 contributions
Tue, 29 Dec 2026 — 0 contributions
Wed, 30 Dec 2026 — 0 contributions
Thu, 31 Dec 2026 — 0 contributions
Fri, 1 Jan 2027 — 0 contributions
Sat, 2 Jan 2027 — 0 contributions
Sun, 3 Jan 2027 — 0 contributions
Less
More
March 2026
1 event
Spoke in the Universal Credit (Removal of Two Child Limit) Act 2026 debate
12 Mar 2026
3 speeches
Show 3 speeches
January 2026
1 event
Spoke in the Children’s Wellbeing and Schools Act 2026 debate
28 Jan 2026
2 speeches
Show 2 speeches
June 2025
2 events
Spoke in the Children’s Wellbeing and Schools Act 2026 debate
19 Jun 2025
4 speeches
Show 4 speeches
Spoke in the Children’s Wellbeing and Schools Act 2026 debate
12 Jun 2025
3 speeches
Show 3 speeches
May 2025
1 event
Spoke in the Renters’ Rights Act 2025 debate
15 May 2025
3 speeches
Show 3 speeches
January 2025
2 events
Spoke in the Ministry for Poverty Prevention Bill [HL] debate
29 Jan 2025
1 speech
Show 1 speech
Co-sponsored the Ministry for Poverty Prevention Bill [HL]
29 Jan 2025
October 2024
1 event
Spoke in the Education (Values of British Citizenship) Bill [HL] debate
18 Oct 2024
1 speech
Show 1 speech
September 2024
1 event
Spoke in the Support for Infants and Parents etc (Information) Bill [HL] debate
6 Sept 2024
1 speech
Show 1 speech
March 2024
1 event
Co-sponsored the Ministry for Poverty Prevention Bill [HL]
13 Mar 2024
June 2023
1 event
Spoke in the Offenders (Day of Release from Detention) Act 2023 debate
16 Jun 2023
2 speeches
Show 2 speeches
May 2023
1 event
Spoke in the Offenders (Day of Release from Detention) Act 2023 debate
24 May 2023
2 speeches
Show 2 speeches
April 2023
1 event
Spoke in the Offenders (Day of Release from Detention) Act 2023 debate
21 Apr 2023
3 speeches
Show 3 speeches
February 2023
1 event
Spoke in the Levelling-up and Regeneration Act 2023 debate
20 Feb 2023
1 speech
Show 1 speech
July 2022
1 event
Co-sponsored the Wellbeing of Future Generations Bill [HL]
8 Jul 2022
June 2022
1 event
Co-sponsored the Offenders (Day of Release from Detention) Act 2023
15 Jun 2022
February 2022
1 event
Spoke in the Wellbeing of Future Generations Bill [HL] debate
4 Feb 2022
2 speeches
Show 2 speeches
November 2021
1 event
Spoke in the Wellbeing of Future Generations Bill [HL] debate
10 Nov 2021
2 speeches
Show 2 speeches
October 2021
1 event
Spoke in the Skills and Post-16 Education Act 2022 debate
12 Oct 2021
1 speech
Show 1 speech
June 2021
1 event
Spoke in the Wellbeing of Future Generations Bill [HL] debate
25 Jun 2021
3 speeches
Show 3 speeches
May 2021
1 event
Co-sponsored the Wellbeing of Future Generations Bill [HL]
20 May 2021
March 2020
1 event
Spoke in the Wellbeing of Future Generations Bill [HL] debate
13 Mar 2020
3 speeches
Show 3 speeches
January 2020
2 events
Spoke in the Wellbeing of Future Generations Bill [HL] debate
8 Jan 2020
1 speech
Show 1 speech
Co-sponsored the Wellbeing of Future Generations Bill [HL]
8 Jan 2020
October 2019
1 event
Co-sponsored the Well-being of Future Generations Bill [HL]
21 Oct 2019
May 2018
1 event
Spoke in the Creditworthiness Assessment Bill [HL] debate
11 May 2018
2 speeches
Show 2 speeches
April 2018
1 event
Spoke in the Home Education (Duty of Local Authorities) Bill [HL] debate
27 Apr 2018
5 speeches
Show 5 speeches
November 2017
1 event
Spoke in the Creditworthiness Assessment Bill [HL] debate
24 Nov 2017
4 speeches
Show 4 speeches
June 2017
1 event
Co-sponsored the Creditworthiness Assessment Bill [HL]
28 Jun 2017
March 2017
1 event
Joined the Lord Speaker's Advisory Panel on Works of Art
6 Mar 2017
February 2017
1 event
Spoke in the Homelessness Reduction Act 2017 debate
24 Feb 2017
1 speech
Show 1 speech
December 2016
1 event
Spoke in the National Citizen Service Act 2017 debate
7 Dec 2016
1 speech
Show 1 speech
November 2016
1 event
Spoke in the National Citizen Service Act 2017 debate
16 Nov 2016
2 speeches
Show 2 speeches
February 2016
1 event
Spoke in the NHS (Charitable Trusts Etc) Act 2016 debate
26 Feb 2016
3 speeches
Show 3 speeches
October 2015
2 events
Introduced to the House of Lords
30 Oct 2015
Sat as Crossbench
30 Oct 2015
· end of timeline ·
Past committees
1
Lord Speaker's Advisory Panel on Works of Art
Mar 2017 → Jan 2025