acthub
.
Type
/
to search
Lord Myners has been a member of the House of Lords since 16 October 2008. They sit as Crossbench.
Activity
534 contributions · 75 active days
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tue
Thu
Sat
Mon, 27 Dec 2021 — 0 contributions
Tue, 28 Dec 2021 — 0 contributions
Wed, 29 Dec 2021 — 0 contributions
Thu, 30 Dec 2021 — 0 contributions
Fri, 31 Dec 2021 — 0 contributions
Sat, 1 Jan 2022 — 0 contributions
Sun, 2 Jan 2022 — 0 contributions
Mon, 3 Jan 2022 — 0 contributions
Tue, 4 Jan 2022 — 0 contributions
Wed, 5 Jan 2022 — 0 contributions
Thu, 6 Jan 2022 — 0 contributions
Fri, 7 Jan 2022 — 0 contributions
Sat, 8 Jan 2022 — 0 contributions
Sun, 9 Jan 2022 — 0 contributions
Mon, 10 Jan 2022 — 0 contributions
Tue, 11 Jan 2022 — 0 contributions
Wed, 12 Jan 2022 — 0 contributions
Thu, 13 Jan 2022 — 0 contributions
Fri, 14 Jan 2022 — 0 contributions
Sat, 15 Jan 2022 — 0 contributions
Sun, 16 Jan 2022 — 1 contribution
Mon, 17 Jan 2022 — 0 contributions
Tue, 18 Jan 2022 — 0 contributions
Wed, 19 Jan 2022 — 0 contributions
Thu, 20 Jan 2022 — 0 contributions
Fri, 21 Jan 2022 — 0 contributions
Sat, 22 Jan 2022 — 0 contributions
Sun, 23 Jan 2022 — 0 contributions
Mon, 24 Jan 2022 — 0 contributions
Tue, 25 Jan 2022 — 0 contributions
Wed, 26 Jan 2022 — 0 contributions
Thu, 27 Jan 2022 — 0 contributions
Fri, 28 Jan 2022 — 0 contributions
Sat, 29 Jan 2022 — 0 contributions
Sun, 30 Jan 2022 — 0 contributions
Mon, 31 Jan 2022 — 0 contributions
Tue, 1 Feb 2022 — 0 contributions
Wed, 2 Feb 2022 — 0 contributions
Thu, 3 Feb 2022 — 0 contributions
Fri, 4 Feb 2022 — 0 contributions
Sat, 5 Feb 2022 — 0 contributions
Sun, 6 Feb 2022 — 0 contributions
Mon, 7 Feb 2022 — 0 contributions
Tue, 8 Feb 2022 — 0 contributions
Wed, 9 Feb 2022 — 0 contributions
Thu, 10 Feb 2022 — 0 contributions
Fri, 11 Feb 2022 — 0 contributions
Sat, 12 Feb 2022 — 0 contributions
Sun, 13 Feb 2022 — 0 contributions
Mon, 14 Feb 2022 — 0 contributions
Tue, 15 Feb 2022 — 0 contributions
Wed, 16 Feb 2022 — 0 contributions
Thu, 17 Feb 2022 — 0 contributions
Fri, 18 Feb 2022 — 0 contributions
Sat, 19 Feb 2022 — 0 contributions
Sun, 20 Feb 2022 — 0 contributions
Mon, 21 Feb 2022 — 0 contributions
Tue, 22 Feb 2022 — 0 contributions
Wed, 23 Feb 2022 — 0 contributions
Thu, 24 Feb 2022 — 0 contributions
Fri, 25 Feb 2022 — 0 contributions
Sat, 26 Feb 2022 — 0 contributions
Sun, 27 Feb 2022 — 0 contributions
Mon, 28 Feb 2022 — 0 contributions
Tue, 1 Mar 2022 — 0 contributions
Wed, 2 Mar 2022 — 0 contributions
Thu, 3 Mar 2022 — 0 contributions
Fri, 4 Mar 2022 — 0 contributions
Sat, 5 Mar 2022 — 0 contributions
Sun, 6 Mar 2022 — 0 contributions
Mon, 7 Mar 2022 — 0 contributions
Tue, 8 Mar 2022 — 0 contributions
Wed, 9 Mar 2022 — 0 contributions
Thu, 10 Mar 2022 — 0 contributions
Fri, 11 Mar 2022 — 0 contributions
Sat, 12 Mar 2022 — 0 contributions
Sun, 13 Mar 2022 — 0 contributions
Mon, 14 Mar 2022 — 0 contributions
Tue, 15 Mar 2022 — 0 contributions
Wed, 16 Mar 2022 — 0 contributions
Thu, 17 Mar 2022 — 0 contributions
Fri, 18 Mar 2022 — 0 contributions
Sat, 19 Mar 2022 — 0 contributions
Sun, 20 Mar 2022 — 0 contributions
Mon, 21 Mar 2022 — 0 contributions
Tue, 22 Mar 2022 — 0 contributions
Wed, 23 Mar 2022 — 0 contributions
Thu, 24 Mar 2022 — 0 contributions
Fri, 25 Mar 2022 — 0 contributions
Sat, 26 Mar 2022 — 0 contributions
Sun, 27 Mar 2022 — 0 contributions
Mon, 28 Mar 2022 — 0 contributions
Tue, 29 Mar 2022 — 0 contributions
Wed, 30 Mar 2022 — 0 contributions
Thu, 31 Mar 2022 — 0 contributions
Fri, 1 Apr 2022 — 0 contributions
Sat, 2 Apr 2022 — 0 contributions
Sun, 3 Apr 2022 — 0 contributions
Mon, 4 Apr 2022 — 0 contributions
Tue, 5 Apr 2022 — 0 contributions
Wed, 6 Apr 2022 — 0 contributions
Thu, 7 Apr 2022 — 0 contributions
Fri, 8 Apr 2022 — 0 contributions
Sat, 9 Apr 2022 — 0 contributions
Sun, 10 Apr 2022 — 0 contributions
Mon, 11 Apr 2022 — 0 contributions
Tue, 12 Apr 2022 — 0 contributions
Wed, 13 Apr 2022 — 0 contributions
Thu, 14 Apr 2022 — 0 contributions
Fri, 15 Apr 2022 — 0 contributions
Sat, 16 Apr 2022 — 0 contributions
Sun, 17 Apr 2022 — 0 contributions
Mon, 18 Apr 2022 — 0 contributions
Tue, 19 Apr 2022 — 0 contributions
Wed, 20 Apr 2022 — 0 contributions
Thu, 21 Apr 2022 — 0 contributions
Fri, 22 Apr 2022 — 0 contributions
Sat, 23 Apr 2022 — 0 contributions
Sun, 24 Apr 2022 — 0 contributions
Mon, 25 Apr 2022 — 0 contributions
Tue, 26 Apr 2022 — 0 contributions
Wed, 27 Apr 2022 — 0 contributions
Thu, 28 Apr 2022 — 0 contributions
Fri, 29 Apr 2022 — 0 contributions
Sat, 30 Apr 2022 — 0 contributions
Sun, 1 May 2022 — 0 contributions
Mon, 2 May 2022 — 0 contributions
Tue, 3 May 2022 — 0 contributions
Wed, 4 May 2022 — 0 contributions
Thu, 5 May 2022 — 0 contributions
Fri, 6 May 2022 — 0 contributions
Sat, 7 May 2022 — 0 contributions
Sun, 8 May 2022 — 0 contributions
Mon, 9 May 2022 — 0 contributions
Tue, 10 May 2022 — 0 contributions
Wed, 11 May 2022 — 0 contributions
Thu, 12 May 2022 — 0 contributions
Fri, 13 May 2022 — 0 contributions
Sat, 14 May 2022 — 0 contributions
Sun, 15 May 2022 — 0 contributions
Mon, 16 May 2022 — 0 contributions
Tue, 17 May 2022 — 0 contributions
Wed, 18 May 2022 — 0 contributions
Thu, 19 May 2022 — 0 contributions
Fri, 20 May 2022 — 0 contributions
Sat, 21 May 2022 — 0 contributions
Sun, 22 May 2022 — 0 contributions
Mon, 23 May 2022 — 0 contributions
Tue, 24 May 2022 — 0 contributions
Wed, 25 May 2022 — 0 contributions
Thu, 26 May 2022 — 0 contributions
Fri, 27 May 2022 — 0 contributions
Sat, 28 May 2022 — 0 contributions
Sun, 29 May 2022 — 0 contributions
Mon, 30 May 2022 — 0 contributions
Tue, 31 May 2022 — 0 contributions
Wed, 1 Jun 2022 — 0 contributions
Thu, 2 Jun 2022 — 0 contributions
Fri, 3 Jun 2022 — 0 contributions
Sat, 4 Jun 2022 — 0 contributions
Sun, 5 Jun 2022 — 0 contributions
Mon, 6 Jun 2022 — 0 contributions
Tue, 7 Jun 2022 — 0 contributions
Wed, 8 Jun 2022 — 0 contributions
Thu, 9 Jun 2022 — 0 contributions
Fri, 10 Jun 2022 — 0 contributions
Sat, 11 Jun 2022 — 0 contributions
Sun, 12 Jun 2022 — 0 contributions
Mon, 13 Jun 2022 — 0 contributions
Tue, 14 Jun 2022 — 0 contributions
Wed, 15 Jun 2022 — 0 contributions
Thu, 16 Jun 2022 — 0 contributions
Fri, 17 Jun 2022 — 0 contributions
Sat, 18 Jun 2022 — 0 contributions
Sun, 19 Jun 2022 — 0 contributions
Mon, 20 Jun 2022 — 0 contributions
Tue, 21 Jun 2022 — 0 contributions
Wed, 22 Jun 2022 — 0 contributions
Thu, 23 Jun 2022 — 0 contributions
Fri, 24 Jun 2022 — 0 contributions
Sat, 25 Jun 2022 — 0 contributions
Sun, 26 Jun 2022 — 0 contributions
Mon, 27 Jun 2022 — 0 contributions
Tue, 28 Jun 2022 — 0 contributions
Wed, 29 Jun 2022 — 0 contributions
Thu, 30 Jun 2022 — 0 contributions
Fri, 1 Jul 2022 — 0 contributions
Sat, 2 Jul 2022 — 0 contributions
Sun, 3 Jul 2022 — 0 contributions
Mon, 4 Jul 2022 — 0 contributions
Tue, 5 Jul 2022 — 0 contributions
Wed, 6 Jul 2022 — 0 contributions
Thu, 7 Jul 2022 — 0 contributions
Fri, 8 Jul 2022 — 0 contributions
Sat, 9 Jul 2022 — 0 contributions
Sun, 10 Jul 2022 — 0 contributions
Mon, 11 Jul 2022 — 0 contributions
Tue, 12 Jul 2022 — 0 contributions
Wed, 13 Jul 2022 — 0 contributions
Thu, 14 Jul 2022 — 0 contributions
Fri, 15 Jul 2022 — 0 contributions
Sat, 16 Jul 2022 — 0 contributions
Sun, 17 Jul 2022 — 0 contributions
Mon, 18 Jul 2022 — 0 contributions
Tue, 19 Jul 2022 — 0 contributions
Wed, 20 Jul 2022 — 0 contributions
Thu, 21 Jul 2022 — 0 contributions
Fri, 22 Jul 2022 — 0 contributions
Sat, 23 Jul 2022 — 0 contributions
Sun, 24 Jul 2022 — 0 contributions
Mon, 25 Jul 2022 — 0 contributions
Tue, 26 Jul 2022 — 0 contributions
Wed, 27 Jul 2022 — 0 contributions
Thu, 28 Jul 2022 — 0 contributions
Fri, 29 Jul 2022 — 0 contributions
Sat, 30 Jul 2022 — 0 contributions
Sun, 31 Jul 2022 — 0 contributions
Mon, 1 Aug 2022 — 0 contributions
Tue, 2 Aug 2022 — 0 contributions
Wed, 3 Aug 2022 — 0 contributions
Thu, 4 Aug 2022 — 0 contributions
Fri, 5 Aug 2022 — 0 contributions
Sat, 6 Aug 2022 — 0 contributions
Sun, 7 Aug 2022 — 0 contributions
Mon, 8 Aug 2022 — 0 contributions
Tue, 9 Aug 2022 — 0 contributions
Wed, 10 Aug 2022 — 0 contributions
Thu, 11 Aug 2022 — 0 contributions
Fri, 12 Aug 2022 — 0 contributions
Sat, 13 Aug 2022 — 0 contributions
Sun, 14 Aug 2022 — 0 contributions
Mon, 15 Aug 2022 — 0 contributions
Tue, 16 Aug 2022 — 0 contributions
Wed, 17 Aug 2022 — 0 contributions
Thu, 18 Aug 2022 — 0 contributions
Fri, 19 Aug 2022 — 0 contributions
Sat, 20 Aug 2022 — 0 contributions
Sun, 21 Aug 2022 — 0 contributions
Mon, 22 Aug 2022 — 0 contributions
Tue, 23 Aug 2022 — 0 contributions
Wed, 24 Aug 2022 — 0 contributions
Thu, 25 Aug 2022 — 0 contributions
Fri, 26 Aug 2022 — 0 contributions
Sat, 27 Aug 2022 — 0 contributions
Sun, 28 Aug 2022 — 0 contributions
Mon, 29 Aug 2022 — 0 contributions
Tue, 30 Aug 2022 — 0 contributions
Wed, 31 Aug 2022 — 0 contributions
Thu, 1 Sept 2022 — 0 contributions
Fri, 2 Sept 2022 — 0 contributions
Sat, 3 Sept 2022 — 0 contributions
Sun, 4 Sept 2022 — 0 contributions
Mon, 5 Sept 2022 — 0 contributions
Tue, 6 Sept 2022 — 0 contributions
Wed, 7 Sept 2022 — 0 contributions
Thu, 8 Sept 2022 — 0 contributions
Fri, 9 Sept 2022 — 0 contributions
Sat, 10 Sept 2022 — 0 contributions
Sun, 11 Sept 2022 — 0 contributions
Mon, 12 Sept 2022 — 0 contributions
Tue, 13 Sept 2022 — 0 contributions
Wed, 14 Sept 2022 — 0 contributions
Thu, 15 Sept 2022 — 0 contributions
Fri, 16 Sept 2022 — 0 contributions
Sat, 17 Sept 2022 — 0 contributions
Sun, 18 Sept 2022 — 0 contributions
Mon, 19 Sept 2022 — 0 contributions
Tue, 20 Sept 2022 — 0 contributions
Wed, 21 Sept 2022 — 0 contributions
Thu, 22 Sept 2022 — 0 contributions
Fri, 23 Sept 2022 — 0 contributions
Sat, 24 Sept 2022 — 0 contributions
Sun, 25 Sept 2022 — 0 contributions
Mon, 26 Sept 2022 — 0 contributions
Tue, 27 Sept 2022 — 0 contributions
Wed, 28 Sept 2022 — 0 contributions
Thu, 29 Sept 2022 — 0 contributions
Fri, 30 Sept 2022 — 0 contributions
Sat, 1 Oct 2022 — 0 contributions
Sun, 2 Oct 2022 — 0 contributions
Mon, 3 Oct 2022 — 0 contributions
Tue, 4 Oct 2022 — 0 contributions
Wed, 5 Oct 2022 — 0 contributions
Thu, 6 Oct 2022 — 0 contributions
Fri, 7 Oct 2022 — 0 contributions
Sat, 8 Oct 2022 — 0 contributions
Sun, 9 Oct 2022 — 0 contributions
Mon, 10 Oct 2022 — 0 contributions
Tue, 11 Oct 2022 — 0 contributions
Wed, 12 Oct 2022 — 0 contributions
Thu, 13 Oct 2022 — 0 contributions
Fri, 14 Oct 2022 — 0 contributions
Sat, 15 Oct 2022 — 0 contributions
Sun, 16 Oct 2022 — 0 contributions
Mon, 17 Oct 2022 — 0 contributions
Tue, 18 Oct 2022 — 0 contributions
Wed, 19 Oct 2022 — 0 contributions
Thu, 20 Oct 2022 — 0 contributions
Fri, 21 Oct 2022 — 0 contributions
Sat, 22 Oct 2022 — 0 contributions
Sun, 23 Oct 2022 — 0 contributions
Mon, 24 Oct 2022 — 0 contributions
Tue, 25 Oct 2022 — 0 contributions
Wed, 26 Oct 2022 — 0 contributions
Thu, 27 Oct 2022 — 0 contributions
Fri, 28 Oct 2022 — 0 contributions
Sat, 29 Oct 2022 — 0 contributions
Sun, 30 Oct 2022 — 0 contributions
Mon, 31 Oct 2022 — 0 contributions
Tue, 1 Nov 2022 — 0 contributions
Wed, 2 Nov 2022 — 0 contributions
Thu, 3 Nov 2022 — 0 contributions
Fri, 4 Nov 2022 — 0 contributions
Sat, 5 Nov 2022 — 0 contributions
Sun, 6 Nov 2022 — 0 contributions
Mon, 7 Nov 2022 — 0 contributions
Tue, 8 Nov 2022 — 0 contributions
Wed, 9 Nov 2022 — 0 contributions
Thu, 10 Nov 2022 — 0 contributions
Fri, 11 Nov 2022 — 0 contributions
Sat, 12 Nov 2022 — 0 contributions
Sun, 13 Nov 2022 — 0 contributions
Mon, 14 Nov 2022 — 0 contributions
Tue, 15 Nov 2022 — 0 contributions
Wed, 16 Nov 2022 — 0 contributions
Thu, 17 Nov 2022 — 0 contributions
Fri, 18 Nov 2022 — 0 contributions
Sat, 19 Nov 2022 — 0 contributions
Sun, 20 Nov 2022 — 0 contributions
Mon, 21 Nov 2022 — 0 contributions
Tue, 22 Nov 2022 — 0 contributions
Wed, 23 Nov 2022 — 0 contributions
Thu, 24 Nov 2022 — 0 contributions
Fri, 25 Nov 2022 — 0 contributions
Sat, 26 Nov 2022 — 0 contributions
Sun, 27 Nov 2022 — 0 contributions
Mon, 28 Nov 2022 — 0 contributions
Tue, 29 Nov 2022 — 0 contributions
Wed, 30 Nov 2022 — 0 contributions
Thu, 1 Dec 2022 — 0 contributions
Fri, 2 Dec 2022 — 0 contributions
Sat, 3 Dec 2022 — 0 contributions
Sun, 4 Dec 2022 — 0 contributions
Mon, 5 Dec 2022 — 0 contributions
Tue, 6 Dec 2022 — 0 contributions
Wed, 7 Dec 2022 — 0 contributions
Thu, 8 Dec 2022 — 0 contributions
Fri, 9 Dec 2022 — 0 contributions
Sat, 10 Dec 2022 — 0 contributions
Sun, 11 Dec 2022 — 0 contributions
Mon, 12 Dec 2022 — 0 contributions
Tue, 13 Dec 2022 — 0 contributions
Wed, 14 Dec 2022 — 0 contributions
Thu, 15 Dec 2022 — 0 contributions
Fri, 16 Dec 2022 — 0 contributions
Sat, 17 Dec 2022 — 0 contributions
Sun, 18 Dec 2022 — 0 contributions
Mon, 19 Dec 2022 — 0 contributions
Tue, 20 Dec 2022 — 0 contributions
Wed, 21 Dec 2022 — 0 contributions
Thu, 22 Dec 2022 — 0 contributions
Fri, 23 Dec 2022 — 0 contributions
Sat, 24 Dec 2022 — 0 contributions
Sun, 25 Dec 2022 — 0 contributions
Mon, 26 Dec 2022 — 0 contributions
Tue, 27 Dec 2022 — 0 contributions
Wed, 28 Dec 2022 — 0 contributions
Thu, 29 Dec 2022 — 0 contributions
Fri, 30 Dec 2022 — 0 contributions
Sat, 31 Dec 2022 — 0 contributions
Sun, 1 Jan 2023 — 0 contributions
Less
More
January 2022
1 event
Left the House of Lords
16 Jan 2022
Lord Myners
January 2017
1 event
Spoke in the Higher Education and Research Act 2017 debate
9 Jan 2017
2 speeches
Show 2 speeches
December 2015
1 event
Spoke in the Bank of England and Financial Services Act 2016 debate
15 Dec 2015
2 speeches
Show 2 speeches
July 2015
1 event
Sat as Crossbench
7 Jul 2015
March 2015
1 event
Spoke in the Small Business, Enterprise and Employment Act 2015 debate
3 Mar 2015
1 speech
Show 1 speech
January 2014
1 event
Sat as Non-affiliated
15 Jan 2014
April 2013
2 events
Spoke in the Growth and Infrastructure Act debate
24 Apr 2013
4 speeches
Show 4 speeches
Spoke in the Growth and Infrastructure Act debate
22 Apr 2013
4 speeches
Show 4 speeches
March 2013
1 event
Spoke in the Groceries Code Adjudicator Act debate
13 Mar 2013
1 speech
Show 1 speech
January 2013
1 event
Spoke in the Enterprise and Regulatory Reform Act debate
16 Jan 2013
6 speeches
Show 6 speeches
December 2012
1 event
Spoke in the Financial Services Act 2012 debate
5 Dec 2012
1 speech
Show 1 speech
November 2012
1 event
Spoke in the Financial Services Act 2012 debate
6 Nov 2012
6 speeches
Show 6 speeches
July 2012
2 events
Spoke in the Financial Services Act 2012 debate
10 Jul 2012
4 speeches
Show 4 speeches
Spoke in the Financial Services Act 2012 debate
3 Jul 2012
1 speech
Show 1 speech
June 2012
2 events
Spoke in the Financial Services Act 2012 debate
11 Jun 2012
1 speech
Show 1 speech
Spoke in the Financial Services Act 2012 debate
11 Jun 2012
1 speech
Show 1 speech
May 2012
1 event
Spoke in the Groceries Code Adjudicator Act debate
22 May 2012
4 speeches
Show 4 speeches
April 2012
1 event
Spoke in the Sunday Trading (London Olympic Games and Paralympic Games) Act 2012 debate
26 Apr 2012
6 speeches
Show 6 speeches
March 2012
1 event
Spoke in the Scotland Act 2012 debate
15 Mar 2012
4 speeches
Show 4 speeches
November 2011
1 event
Spoke in the London Olympic Games and Paralympic Games (Amendment) Act 2011 debate
15 Nov 2011
2 speeches
Show 2 speeches
July 2011
1 event
Spoke in the Finance Act 2011 debate
18 Jul 2011
4 speeches
Show 4 speeches
March 2011
3 events
Spoke in the Public Bodies Act 2011 debate
23 Mar 2011
1 speech
Show 1 speech
Spoke in the Public Bodies Act 2011 debate
9 Mar 2011
1 speech
Show 1 speech
Spoke in the Postal Services Act 2011 debate
8 Mar 2011
2 speeches
Show 2 speeches
February 2011
5 events
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
16 Feb 2011
1 speech
Show 1 speech
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
8 Feb 2011
2 speeches
Show 2 speeches
Spoke in the Budget Responsibility and National Audit Act 2011 debate
7 Feb 2011
1 speech
Show 1 speech
Spoke in the National Insurance Contributions Act 2011 debate
2 Feb 2011
5 speeches
Show 5 speeches
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
1 Feb 2011
3 speeches
Show 3 speeches
January 2011
5 events
Spoke in the Budget Responsibility and National Audit Act 2011 debate
31 Jan 2011
3 speeches
Show 3 speeches
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
26 Jan 2011
2 speeches
Show 2 speeches
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
25 Jan 2011
10 speeches
Show 10 speeches
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
18 Jan 2011
7 speeches
Show 7 speeches
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
17 Jan 2011
1 speech
Show 1 speech
December 2010
2 events
Spoke in the Budget Responsibility and National Audit Act 2011 debate
6 Dec 2010
7 speeches
Show 7 speeches
Spoke in the Budget Responsibility and National Audit Act 2011 debate
1 Dec 2010
9 speeches
Show 9 speeches
November 2010
4 events
Spoke in the Budget Responsibility and National Audit Act 2011 debate
29 Nov 2010
8 speeches
Show 8 speeches
Spoke in the Finance (No. 3) Act 2010 debate
22 Nov 2010
2 speeches
Show 2 speeches
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
15 Nov 2010
2 speeches
Show 2 speeches
Spoke in the Parliamentary Voting System and Constituencies Act 2011 debate
15 Nov 2010
1 speech
Show 1 speech